+ With screw thread for leveling feet
+ Optional screw connection
+ Handicapped accessible
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
BIRCOtopline® 130, channel without border profile | 0661031 | 500.00 | 130.00 | 0.00 | begehbar | 0.90 | 66111 | 25.00 |
BIRCOtopline®130 channel | 0661021 | 1000.00 | 130.00 | 0.00 | begehbar | 1.80 | 66111 | 96.00 |
0661011 | 3000.00 | 130.00 | 0.00 | begehbar | 5.50 | 66111 | 48.00 | |
BIRCOtopline® 130, channel without border profile | 0661121 | 500.00 | 130.00 | 0.00 | begehbar | 1.10 | 66111 | 25.00 |
BIRCOtopline® 130, channel without border profile, | 0661111 | 1000.00 | 130.00 | 0.00 | begehbar | 2.20 | 66111 | 96.00 |
0661101 | 3000.00 | 130.00 | 0.00 | begehbar | 6.70 | 66111 | 48.00 | |
BIRCOtopline® 130, channel without border profile, | 0661210 | 1000.00 | 130.00 | 0.00 | begehbar | 2.60 | 66111 | 96.00 |
BIRCOtopline® 130, channel without border profile | 0661220 | 500.00 | 130.00 | 0.00 | begehbar | 1.30 | 66111 | 25.00 |
+ With screw thread for leveling feet
+ Optional screw connection
+ Handicapped accessible
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
BIRCOtopline® 130, channel corner element, | 0661041 | 500.00 | 130.00 | 0.00 | begehbar | 1.70 | 66111 | 5.00 |
BIRCOtopline® 130, channel corner element, | 0661131 | 500.00 | 130.00 | 0.00 | begehbar | 2.00 | 66111 | 5.00 |
BIRCOtopline® 130, channel corner element, | 0661141 | 500.00 | 100.00 | 0.00 | begehbar | 2.40 | 66111 | 5.00 |