+ With clamping device
+ Inlet opening 6 mm
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOtopline® 100 galv. perforated 6mm grate | 0660511 | 498.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.80 | begehbar | 0.80 | 66021 | 24.00 |
BIRCOtopline® 100 galv. perforated 6mm grate | 0660501 | 998.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 | begehbar | 1.50 | 66021 | 48.00 |
BIRCOtopline® 100, perforated grating corner element | 0660521 | 488.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.00 | begehbar | 1.40 | 66021 | 10.00 |
+ 2-fold M8/A2 inbus countersunk screw per meter
+ Including screwing material
+ Inlet opening 6 mm
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOtopline® 100, perforated grating | 0660511vs | 498.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.00 | begehbar | 0.80 | 66021 | 1.00 |
BIRCOtopline® 100, perforated grating | 0660501vs | 998.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.20 | begehbar | 1.50 | 66021 | 1.00 |
BIRCOtopline® 100, perforated grating corner element | 0660521vs | 488.00 | 92.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.20 | begehbar | 1.40 | 66021 | 1.00 |
+ 2-fold M8/A2 Allen screw per meter
+ Screwing material included
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOtopline® 100, longitudinal bar grating | 0665761vs | 498.00 | 92.00 | 20.00 | 210.00 | 15.00 | 0.00 | 0.00 | 699.00 | begehbar | 0.90 | 66021 | 1.00 |
BIRCOtopline® 100, longitudinal bar grating | 0665771vs | 998.00 | 92.00 | 20.00 | 210.00 | 15.00 | 0.00 | 0.00 | 712.00 | begehbar | 1.70 | 66021 | 1.00 |
BIRCOtopline® 100, longitudinal bar grating corner element | 0665751vs | 500.00 | 92.00 | 20.00 | 210.00 | 15.00 | 0.00 | 0.00 | 634.00 | begehbar | 1.60 | 66021 | 1.00 |
+ With clamping device
galvanized, MW 30/10
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOtopline® 100, grating | 0660811 | 498.00 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 678.90 | begehbar | 1.10 | 66021 | 50.00 |
BIRCOtopline® 100, grating | 0660801 | 998.00 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 684.10 | begehbar | 2.20 | 66021 | 250.00 |
BIRCOtopline® 100, grating corner element | 0660821 | 494.40 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 610.00 | begehbar | 2.00 | 66021 | 10.00 |
+ 2-fold pan head self-tapping screw
+ Including screwing material
galvanized, MW 30/10
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOtopline® 100, grating | 0660811vs | 498.00 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 673.30 | begehbar | 1.10 | 66021 | 1.00 |
BIRCOtopline® 100, grating | 0660801vs | 998.00 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 678.50 | begehbar | 2.20 | 66021 | 1.00 |
BIRCOtopline® 100, grating corner element | 0660821vs | 494.40 | 92.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 604.30 | begehbar | 2.20 | 66021 | 1.00 |