+ Concrete edge not visible because of grating
+ Safty seam
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
BIRCOplus 100 channel No. 1 | 012001 | 1000.00 | 160.00 | 165.00 | C 250 | 37.50 | 1201 | 25.00 |
BIRCOplus 100 channel No. 2 | 012002 | 1000.00 | 160.00 | 170.00 | C 250 | 38.30 | 1201 | 25.00 |
BIRCOplus 100 channel No. 3 | 012003 | 1000.00 | 160.00 | 175.00 | C 250 | 39.00 | 1201 | 25.00 |
BIRCOplus 100 channel No. 4 | 012004 | 1000.00 | 160.00 | 180.00 | C 250 | 39.80 | 1201 | 25.00 |
BIRCOplus 100 channel No. 5 | 012005 | 1000.00 | 160.00 | 185.00 | C 250 | 40.60 | 1201 | 25.00 |
BIRCOplus 100 channel No. 6 | 012006 | 1000.00 | 160.00 | 190.00 | C 250 | 41.40 | 1201 | 20.00 |
BIRCOplus 100 channel No. 7 | 012007 | 1000.00 | 160.00 | 195.00 | C 250 | 42.20 | 1201 | 20.00 |
BIRCOplus 100 channel No. 8 | 012008 | 1000.00 | 160.00 | 200.00 | C 250 | 43.00 | 1201 | 20.00 |
BIRCOplus 100 channel No. 9 | 012009 | 1000.00 | 160.00 | 205.00 | C 250 | 43.80 | 1201 | 20.00 |
BIRCOplus 100 channel No. 10 | 012010 | 1000.00 | 160.00 | 210.00 | C 250 | 44.60 | 1201 | 20.00 |
+Concrete edge not visible because of grating
+ Safety seam
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
plus 100 channel 0/0 - 0.5m | 012031 | 500.00 | 160.00 | 165.00 | C 250 | 19.00 | 1201 | 40.00 |
plus 100 channel 0/0 - 1.0m | 012026 | 1000.00 | 160.00 | 165.00 | C 250 | 37.00 | 1201 | 30.00 |
plus 100 channel 5/0 - 1.0m | 012027 | 1000.00 | 160.00 | 190.00 | C 250 | 41.00 | 1201 | 25.00 |
plus 100 channel 10/0 - 1.0m | 012028 | 1000.00 | 160.00 | 215.00 | C 250 | 44.00 | 1201 | 20.00 |
plus 100 channel No. 0/0 1.0m long | 012033 | 1000.00 | 160.00 | 165.00 | C 250 | 37.00 | 1201 | 30.00 |
with socket DN 110 for a vertical outlet
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
plus 100 channel No. 0/0 1.0m long | 012033 | 1000.00 | 160.00 | 165.00 | C 250 | 37.00 | 1201 | 30.00 |