BIRCOlight®

Product filters

Ductile iron double slotted gratings

+ 2-point per metre bolt connection M12/A2
+ 2-point per metre Easylock-fastening (alternatively)
+ Anti-slip classification R12/V10 (Artikel Nr. 0211751/0211751e)

black immersion-lacquered

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Ext. dimensions W [mm] Slot width L [mm] Slot width B [mm] Maschenweite L [mm] Maschenweite B [mm] Inlett-cross-section [cm²/m] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
light 150 AS black double slot iron grate 0211721 500.00 200.00 21.00 70.00 16.40 1.00 0.00 706.00 C 250 4.60 2112 100.00
BIRCOlight® 150 AS cast iron grate 0211721e 500.00 200.00 21.00 70.00 16.40 0.00 0.00 706.00 C 250 4.60 2112 100.00
light 150 AS black double slot iron grate 0211751 500.00 200.00 20.00 70.00 16.40 0.00 0.00 706.00 E 600 6.30 2112 100.00
BIRCOlight® 150 black double slot iron grate 0211751e 500.00 200.00 20.00 70.00 16.40 0.00 0.00 706.00 E 600 6.30 2112 100.00

_

Mesh gratings

+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively just galvanized)

galvanized, MW 30/15

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Ext. dimensions W [mm] Slot width L [mm] Slot width B [mm] Maschenweite L [mm] Maschenweite B [mm] Inlett-cross-section [cm²/m] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
light 150AS galv. mesh 30/15 1.0m 021153 1000.00 200.00 20.00 0.00 0.00 30.00 15.00 1398.00 C 250 7.10 2112 60.00
light 150AS galv. mesh 30/15 1.0m 'e' 021153e 1000.00 200.00 20.00 0.00 0.00 30.00 15.00 1398.00 C 250 7.10 2112 60.00
light 150AS galv. mesh 30/15 0.5m 021163 500.00 200.00 20.00 0.00 0.00 30.00 15.00 1398.00 C 250 3.60 2112 100.00
light 150AS galv. mesh 30/15 0.5m 'e' 021163e 500.00 200.00 20.00 0.00 0.00 30.00 15.00 1398.00 C 250 3.60 2112 100.00

_

Mesh gratings I ductile iron

+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively)

black immersion-lacquered, MW 20/30

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Ext. dimensions W [mm] Slot width L [mm] Slot width B [mm] Maschenweite L [mm] Maschenweite B [mm] Inlett-cross-section [cm²/m] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
light 150AS black iron mesh 20/30 grate 021186 500.00 200.00 20.00 0.00 0.00 20.00 30.00 920.00 E 600 6.50 2112 100.00
light 150AS iron mesh 20/30 grate 'e' 021186e 500.00 200.00 20.00 0.00 0.00 20.00 30.00 920.00 E 600 6.50 2112 100.00
light 150AS black iron mesh 20/30 grate 021185 500.00 200.00 20.00 0.00 0.00 20.00 30.00 920.00 C 250 5.70 2112 100.00
light 150AS iron mesh 20/30 grate 'e' 021185e 500.00 200.00 20.00 0.00 0.00 20.00 30.00 920.00 C 250 5.70 2112 100.00

_

Longitudinal bar gratings I comb

+ 2-point per metre M8/A2 bolt connection

hot-dipped galvanized

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Ext. dimensions W [mm] Slot width L [mm] Slot width B [mm] Maschenweite L [mm] Maschenweite B [mm] Inlett-cross-section [cm²/m] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
BIRCOlight® 150 AS longitudinal bar grating "Comb 0211981 500.00 200.00 20.00 72.00 11.00 0.00 0.00 1285.00 C 250 4.90 2112 25.00
BIRCOlight® 150 AS longitudinal bar grating "Comb 0211971 1000.00 200.00 20.00 72.00 11.00 0.00 0.00 1288.00 C 250 9.60 2112 100.00

_