+ Hot-dipped galvanized solid steel angles and combi-closure toggle
+ As special solution with stainless steel angles (V2A) and combi-closure toggle (combi-closure toggle not in V2A)
+ Safety sealing joint
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 150AS channel 1 | 021101 | 1000.00 | 210.00 | 230.00 | E 600 | 63.20 | 2111 | 12.00 |
light 150AS channel 2 | 021102 | 1000.00 | 210.00 | 235.00 | E 600 | 64.10 | 2111 | 12.00 |
light 150AS channel 3 | 021103 | 1000.00 | 210.00 | 240.00 | E 600 | 64.70 | 2111 | 12.00 |
light 150AS channel 4 | 021104 | 1000.00 | 210.00 | 245.00 | E 600 | 65.20 | 2111 | 12.00 |
light 150AS channel 5 | 021105 | 1000.00 | 210.00 | 250.00 | E 600 | 65.70 | 2111 | 12.00 |
light 150AS channel 6 | 021106 | 1000.00 | 210.00 | 255.00 | E 600 | 66.70 | 2111 | 12.00 |
light 150AS channel 7 | 021107 | 1000.00 | 210.00 | 260.00 | E 600 | 67.20 | 2111 | 12.00 |
light 150AS channel 8 | 021108 | 1000.00 | 210.00 | 265.00 | E 600 | 68.20 | 2111 | 12.00 |
light 150AS channel 9 | 021109 | 1000.00 | 210.00 | 270.00 | E 600 | 68.70 | 2111 | 12.00 |
light 150AS channel 10 | 021110 | 1000.00 | 210.00 | 275.00 | E 600 | 69.70 | 2111 | 12.00 |
+ Hot-dipped galvanized solid steel angle and combi-closure toggle
+ Safety sealing joint
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 150AS channel 0/0 - 0.5m | 021131 | 500.00 | 210.00 | 230.00 | E 600 | 31.20 | 2111 | 24.00 |
light 150AS channel 0/0 - 1.0m | 021126 | 1000.00 | 210.00 | 230.00 | E 600 | 62.20 | 2111 | 12.00 |
light 150AS channel 5/0 - 1.0m | 021127 | 1000.00 | 210.00 | 255.00 | E 600 | 66.20 | 2111 | 12.00 |
light 150AS channel 10/0 - 1.0m | 021128 | 1000.00 | 210.00 | 280.00 | E 600 | 70.20 | 2111 | 12.00 |
light 150AS channel 15/0 - 1.0m | 021129 | 1000.00 | 210.00 | 305.00 | E 600 | 73.20 | 2111 | 12.00 |