+ Structural variations inaccordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ Special widths, special length or PP lining possible upon request
+ Also possible up to No. 29/30 and with special gradient
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 200 channel 1/2 - 2.0m | 048285 | 2000.00 | 350.00 | 275.00 | F 900 | 232.50 | 4821 | 2.00 |
chemical 200 channel 3/4 - 2.0m | 048286 | 2000.00 | 350.00 | 285.00 | F 900 | 239.80 | 4821 | 2.00 |
chemical 200 channel 5/6 - 2.0m | 048287 | 2000.00 | 350.00 | 295.00 | F 900 | 247.20 | 4821 | 2.00 |
chemical 200 channel 7/8 - 2.0m | 048288 | 2000.00 | 350.00 | 305.00 | F 900 | 254.50 | 4821 | 2.00 |
chemical 200 channel 9/10 - 2.0m | 048289 | 2000.00 | 350.00 | 315.00 | F 900 | 260.80 | 4821 | 2.00 |
chemical 200 channel 11/12 - 2.0m | 048290 | 2000.00 | 350.00 | 325.00 | F 900 | 268.50 | 4821 | 2.00 |
chemical 200 channel 13/14 - 2.0m | 048291 | 2000.00 | 350.00 | 335.00 | F 900 | 275.40 | 4821 | 2.00 |
chemical 200 channel 15/16 - 2.0m | 048292 | 2000.00 | 350.00 | 345.00 | F 900 | 281.70 | 4821 | 2.00 |
chemical 200 channel 17/18 - 2.0m | 048293 | 2000.00 | 350.00 | 355.00 | F 900 | 289.10 | 4821 | 2.00 |
chemical 200 channel 19/20 - 2.0m | 048294 | 2000.00 | 350.00 | 365.00 | F 900 | 296.40 | 4821 | 2.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ Special widths, special lengths or PP lining possible upon request
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 200 channel 0/0 - 2.0m | 048234 | 2000.00 | 350.00 | 275.00 | F 900 | 233.20 | 4821 | 2.00 |
chemical 200 channel 10/0 - 2.0m | 048236 | 2000.00 | 350.00 | 325.00 | F 900 | 260.80 | 4821 | 2.00 |
chemical 200 channel 20/0 - 2.0m | 048238 | 2000.00 | 350.00 | 375.00 | F 900 | 289.40 | 4821 | 2.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions on-site
+ Intermediate height to No. 30/0 is possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 200 90° corner 0/0 | 048250 | 835.00 | 515.00 | 275.00 | F 900 | 157.20 | 4821 | 1.00 |
chemical 200 90° corner 10/0 | 048251 | 835.00 | 515.00 | 325.00 | F 900 | 174.80 | 4821 | 1.00 |
chemical 200 90° corner 20/0 | 048252 | 835.00 | 515.00 | 375.00 | F 900 | 191.40 | 4821 | 1.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions on-site
+ Intermediate height to No. 30/0 is possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 200 T section 0/0 | 048260 | 1500.00 | 850.00 | 275.00 | F 900 | 240.60 | 4821 | 1.00 |
chemical 200 T section 10/0 | 048261 | 1500.00 | 850.00 | 325.00 | F 900 | 273.60 | 4821 | 1.00 |
chemical 200 T section 20/0 | 048262 | 1500.00 | 850.00 | 375.00 | F 900 | 306.70 | 4821 | 1.00 |