+ Structural variation inaccordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ Special widths, special length or PP lining possible upon request
+ Upon request, channels are also available up to No. 29/30 and with special gradient
+ Assembly section connection on the side upon request
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 150 channel 1/2 - 2.0m | 048185 | 2000.00 | 270.00 | 200.00 | F 900 | 129.00 | 4811 | 3.00 |
chemical 150 channel 3/4 - 2.0m | 048186 | 2000.00 | 270.00 | 210.00 | F 900 | 132.60 | 4811 | 3.00 |
chemical 150 channel 5/6 - 2.0m | 048187 | 2000.00 | 270.00 | 220.00 | F 900 | 136.40 | 4811 | 3.00 |
chemical 150 channel 7/8 - 2.0m | 048188 | 2000.00 | 270.00 | 230.00 | F 900 | 140.10 | 4811 | 3.00 |
chemical 150 channel 9/10 - 2.0m | 048189 | 2000.00 | 270.00 | 240.00 | F 900 | 143.80 | 4811 | 3.00 |
chemical 150 channel 11/12 - 2.0m | 048190 | 2000.00 | 270.00 | 250.00 | F 900 | 147.60 | 4811 | 3.00 |
chemical 150 channel 13/124- 2.0m | 048191 | 2000.00 | 270.00 | 260.00 | F 900 | 151.30 | 4811 | 3.00 |
chemical 150 channel 15/16 - 2.0m | 048192 | 2000.00 | 270.00 | 270.00 | F 900 | 155.00 | 4811 | 3.00 |
chemical 150 channel 17/18 - 2.0m | 048193 | 2000.00 | 270.00 | 280.00 | F 900 | 158.80 | 4811 | 3.00 |
chemical 150 channel 19/20 - 2.0m | 048194 | 2000.00 | 270.00 | 290.00 | F 900 | 162.50 | 4811 | 3.00 |
+ Structural variation inaccordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ Special widths, special length or PP lining possible upon request
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 150 channel 0/0 - 2.0m | 048134 | 2000.00 | 270.00 | 200.00 | F 900 | 129.00 | 4811 | 3.00 |
chemical 150 channel 10/0 - 2.0m | 048136 | 2000.00 | 270.00 | 250.00 | F 900 | 144.00 | 4811 | 3.00 |
chemical 150 channel 20/0 - 2.0m | 048138 | 2000.00 | 270.00 | 300.00 | F 900 | 162.50 | 4811 | 3.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions onsite
+ Intermediate height to No. 30/0 it possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 150 90° corner 0/0 | 048150 | 755.00 | 515.00 | 200.00 | F 900 | 92.00 | 4811 | 2.00 |
chemical 150 90° corner 10/0 | 048151 | 755.00 | 515.00 | 250.00 | F 900 | 103.00 | 4811 | 2.00 |
chemical 150 90° corner 20/0 | 048152 | 755.00 | 515.00 | 300.00 | F 900 | 114.00 | 4811 | 2.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions onsite
+ Intermediate height to No. 30/0 is possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 150 T section 0/0 | 048160 | 1500.00 | 770.00 | 200.00 | F 900 | 142.00 | 4811 | 2.00 |
chemical 150 T section 10/0 | 048161 | 1500.00 | 770.00 | 250.00 | F 900 | 165.30 | 4811 | 2.00 |
chemical 150 T section 20/0 | 048162 | 1500.00 | 770.00 | 300.00 | F 900 | 180.00 | 4811 | 2.00 |