Channel cutting 90° without angles
Designation | Article No. | PG |
---|---|---|
Section 90 degrees, | 90090005 | 9005 |
Designation | Article No. | PG |
---|---|---|
Section 90 degrees, | 90090005 | 9005 |
Please note that two mitre cuts are required and calculated per corner connection.
Mitre cuts as per specified angle
Designation | Article No. | PG |
---|---|---|
Mitre cut to specified degree, | 90090006 | 9005 |
Designation | Article No. | PG |
---|---|---|
Mitre cut to specified degree, | 90090006 | 9005 |
Designation | Article No. | PG |
---|---|---|
Drill hole horizontal NW100 | 090102 | 9015 |
Drill hole horizontal NW150 | 090105 | 9015 |
Drill hole horizontal NW200 | 090108 | 9015 |
without socket
Designation | Article No. | PG |
---|---|---|
Drill hole horizontal NW100 | 090102 | 9015 |
Drill hole horizontal NW150 | 090105 | 9015 |
Drill hole horizontal NW200 | 090108 | 9015 |
Designation | Article No. | PG |
---|---|---|
Drill hole vertical NW100 | 090101 | 9015 |
Drill hole vertical DN150 | 090104 | 9015 |
Drill hole vertical NW200 | 090107 | 9015 |
without socket
Designation | Article No. | PG |
---|---|---|
Drill hole vertical NW100 | 090101 | 9015 |
Drill hole vertical DN150 | 090104 | 9015 |
Drill hole vertical NW200 | 090107 | 9015 |
with PVC socket
Designation | Article No. | PG |
---|---|---|
Drill hole vertical DN150 | 090104 | 9015 |