+ 8-point per metre M 12/A2 bolt connection or Easylock fastening
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 200AS black cast iron grate | 0020274 | 500.00 | 287.00 | 30.00 | 110.00 | 18.00 | 0.00 | 0.00 | 1114.00 | D 400 | 8.40 | 2022 | 60.00 |
SIR 200AS black cast iron grate | 0020274e | 500.00 | 287.00 | 30.00 | 110.00 | 18.00 | 0.00 | 0.00 | 1114.00 | D 400 | 8.40 | 2022 | 60.00 |
BIRCOsir® 200 AS cast iron grate | 00202751 | 500.00 | 287.00 | 30.00 | 110.00 | 18.00 | 0.00 | 0.00 | 1105.00 | E 600 | 10.70 | 2022 | 60.00 |
BIRCOsir® 200 AS cast iron grate | 00202751e | 500.00 | 287.00 | 30.00 | 110.00 | 18.00 | 0.00 | 0.00 | 1105.00 | E 600 | 9.10 | 2022 | 60.00 |
BIRCOsir® 200 AS cast iron grate | 00202781 | 500.00 | 287.00 | 30.00 | 110.00 | 17.50 | 0.00 | 0.00 | 1104.00 | F 900 | 12.30 | 2024 | 60.00 |
_
+ Including 8-point per metre M12/A2 bolt connection or Easylock fastening
black immersion-lacquered, MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 200AS black cast iron mesh | 0020285 | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1370.00 | C 250 | 10.70 | 2022 | 1 |
SIR 200AS black cast iron mesh "e" | 0020285e | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1370.00 | C 250 | 10.70 | 2022 | 1 |
SIR 200AS black iron mesh grate | 0020286 | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1370.00 | E 600 | 12.70 | 2022 | 60.00 |
SIR 200AS black cast iron mesh | 0020286e | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1370.00 | E 600 | 12.70 | 2022 | 60.00 |
_
+ Including 8-point per metre M12/A2 bolt connection or Easylock fastening
+ Also available galvanized
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 200AS design grate 'honeycomb' | 0020279 | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 72.00 | 24.00 | 1995.00 | E 600 | 11.10 | 2022 | 60.00 |
BIRCOsir® 200 AS Design Cast Honeycomb | 0020279e | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 72.00 | 24.00 | 1995.00 | E 600 | 11.10 | 2022 | 60.00 |
SIR 200AS design grate 'honeycomb' | 0020280 | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 75.00 | 20.00 | 1640.00 | F 900 | 13.90 | 2022 | 60.00 |
_
black immersion-laquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOsir® 200 AS iron grate | 0020283 | 500.00 | 287.00 | 30.00 | 46.00 | 10.00 | 0.00 | 0.00 | 409.00 | D 400 | 12.90 | 2022 | 60.00 |
BIRCOsir® 200 AS iron grate | 0020284 | 500.00 | 287.00 | 30.00 | 46.00 | 10.00 | 0.00 | 0.00 | 202.00 | D 400 | 13.40 | 2022 | 60.00 |
_
+ Including 4-point per grating M12/A2 bolt connection or Easylock fastening
+Also available in stainless steel (V2A) (without Easylock)
hot-dipped galvanized, MW 30/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 200AS galv. mesh 30/30 grate 0,5m | 0020262 | 500.00 | 287.00 | 30.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1955.00 | C 250 | 6.70 | 2022 | 50.00 |
SIR 200AS galv. mesh 30/30 grate 1.0m | 0020252 | 1000.00 | 287.00 | 30.00 | 0.00 | 0.00 | 30.00 | 30.00 | 2046.00 | C 250 | 12.80 | 2022 | 50.00 |
_