Designation | Article No. | PG |
---|---|---|
Section 90 degrees, | 90090003 | 9005 |
Please note that two mitre cuts are required and calculated per corner connection.
Designation | Article No. | PG |
---|---|---|
Mitre cut to specified degree, | 90090004 | 9005 |
Please note that two metre cuts are required and calculated per corner connection.
Designation | Article No. | PG |
---|---|---|
Mitre cut to specified degree, | 90090004 | 9005 |
Designation | Article No. | PG |
---|---|---|
Drill hole horizontal NW70 | 090111 | 9015 |
Drill hole horizontal NW100 | 090102 | 9015 |
Drill hole horizontal NW150 | 090105 | 9015 |
without socket
Designation | Article No. | PG |
---|---|---|
Drill hole horizontal NW70 | 090111 | 9015 |
Drill hole horizontal NW100 | 090102 | 9015 |
Drill hole horizontal NW150 | 090105 | 9015 |
Designation | Article No. | PG |
---|---|---|
Drill hole vertical NW70 | 090110 | 9015 |
Drill hole vertical NW100 | 090101 | 9015 |
Drill hole vertical DN150 | 090104 | 9015 |
without socket
Designation | Article No. | PG |
---|---|---|
Drill hole vertical NW70 | 090110 | 9015 |
Drill hole vertical NW100 | 090101 | 9015 |
Drill hole vertical DN150 | 090104 | 9015 |
with PVC socket
Designation | Article No. | PG |
---|---|---|
Drill hole vertical DN150 | 090104 | 9015 |