+ As special solution also with stainless steel angles (V2A, combi-closure system not in V2A)
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
SIR 100 channel No. 1 | 020001 | 1000.00 | 200.00 | 180.00 | F 900 | 55.00 | 2001 | 16.00 |
SIR 100 channel No. 2 | 020002 | 1000.00 | 200.00 | 190.00 | F 900 | 57.50 | 2001 | 16.00 |
SIR 100 channel No. 3 | 020003 | 1000.00 | 200.00 | 200.00 | F 900 | 58.00 | 2001 | 16.00 |
SIR 100 channel No. 4 | 020004 | 1000.00 | 200.00 | 210.00 | F 900 | 61.00 | 2001 | 16.00 |
SIR 100 Channel No. 5 | 020005 | 1000.00 | 200.00 | 220.00 | F 900 | 65.00 | 2001 | 16.00 |
SIR 100 Channel No. 6 | 020006 | 1000.00 | 200.00 | 230.00 | F 900 | 67.00 | 2001 | 12.00 |
SIR 100 Channel No. 7 | 020007 | 1000.00 | 200.00 | 240.00 | F 900 | 68.00 | 2001 | 12.00 |
SIR 100 Channel No. 8 | 020008 | 1000.00 | 200.00 | 250.00 | F 900 | 71.00 | 2001 | 12.00 |
SIR 100 Channel No. 9 | 020009 | 1000.00 | 200.00 | 260.00 | F 900 | 73.00 | 2001 | 12.00 |
SIR 100 channel No. 10 | 020010 | 1000.00 | 200.00 | 270.00 | F 900 | 77.00 | 2001 | 12.00 |
SIR 100 channel No. 11 | 020011 | 1000.00 | 200.00 | 280.00 | F 900 | 78.00 | 2001 | 8.00 |
SIR 100 channel No. 12 | 020012 | 1000.00 | 200.00 | 290.00 | F 900 | 80.00 | 2001 | 8.00 |
SIR 100 channel No. 13 | 020013 | 1000.00 | 200.00 | 300.00 | F 900 | 83.00 | 2001 | 8.00 |
SIR 100 channel No. 14 | 020014 | 1000.00 | 200.00 | 310.00 | F 900 | 85.00 | 2001 | 8.00 |
SIR 100 channel No. 15 | 020015 | 1000.00 | 200.00 | 320.00 | F 900 | 87.00 | 2001 | 8.00 |
_
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
SIR 100 channel 0/0 - 1.0m | 020026 | 1000.00 | 200.00 | 180.00 | F 900 | 52.20 | 2001 | 20.00 |
SIR 100 channel No. 0/0 - 0.5m | 020031 | 500.00 | 200.00 | 180.00 | F 900 | 26.50 | 2001 | 24.00 |
SIR 100 channel 5/0 - 1.0m | 020027 | 1000.00 | 200.00 | 230.00 | F 900 | 65.00 | 2001 | 16.00 |
SIR 100 channel 10/0 - 1.0m | 020028 | 1000.00 | 200.00 | 280.00 | F 900 | 80.00 | 2001 | 12.00 |
SIR 100 channel 15/0 - 1.0m | 020029 | 1000.00 | 200.00 | 330.00 | F 900 | 95.00 | 2001 | 8.00 |
_
+ As special solution also with stainless steel angles (V2A, combi-closure system not in V2A)
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
SIR 100 shallow channel 80 | 030026 | 1000.00 | 200.00 | 80.00 | E 600 | 28.40 | 3001 | 24.00 |
SIR 100 shallow channel No. 100 | 030027 | 1000.00 | 200.00 | 100.00 | E 600 | 32.40 | 3001 | 24.00 |
SIR 100 shallow channel H150 | 030029 | 1000.00 | 200.00 | 150.00 | E 600 | 52.40 | 3001 | 24.00 |
SIR 100 shallow channel H200 | 030030 | 1000.00 | 200.00 | 200.00 | E 600 | 62.40 | 3001 | 20.00 |
_