+ For channel elements NW 150 AS
+ Connection height 170
+ Total height 174
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/170/4/0.5m | 083560 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.70 | 8372 | 42.00 |
Sym. galv. slot 150AS/170/4/1.0m | 083550 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.20 | 8372 | 42.00 |
BIRCO 150 slotted steel cover symmetrical | 087560 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.70 | 8372 | 42.00 |
BIRCO 150 slotted steel cover symmetrical | 087550 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.00 | 8372 | 42.00 |
+ For channel elements NW 150 AS
+ Connection height 134/165
+ Total height 174/204
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. galv. slot 150AS/170/4/0.5m | 083561 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.90 | 8372 | 48.00 |
Asym. galv. slot 150AS/170/4/1.0m | 083551 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 18.20 | 8372 | 48.00 |
BIRCO 150 slotted steel cover asymmetric | 087561 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.90 | 8372 | 48.00 |
Asym. galv. slot 150AS/170/4/1.0m | 087551 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.40 | 8372 | 48.00 |
+ Asymmetric slot
+ For channel elements NW 150
+ Connection height 120 mm
+ Total height 140 mm
Zinc-aluminium-magnesium coating (Magnelis®)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCO 150 slotted steel cover asymmetric | 4813761 | 500.00 | 185.00 | 140.00 | 500.00 | 12.00 | 0.00 | 0.00 | 120.00 | C 250 | 3.20 | 48212 | 32.00 |
BIRCO 150 slotted steel cover asymmetric | 4813751 | 1000.00 | 185.00 | 140.00 | 1000.00 | 12.00 | 0.00 | 0.00 | 120.00 | C 250 | 6.30 | 48212 | 32.00 |
+ For channel elements/outfall units NW 150 AS
+ For total height 151,5/201,5
+ With removable insert as maintenance and cleaning opening
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/170/4 inspection | 083387 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 21.20 | 8373 | 24.00 |
BIRCO 150 Cistern cover symmetrical | 087387 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 24.60 | 8373 | 24.00 |
Asym. galv. slot 150AS/170/4 inspection | 083487 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.60 | 8373 | 24.00 |
Asym. galv. slot 150AS/170/4 inspection | 087487 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 20.30 | 8372 | 24.00 |
+ Asymmetric slot
+ For channel elements/outfall units NW 150
+Total height 140 mm
+ With removable insert as maintenance and cleaning opening
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOlight® 150 outfall unit | 4812135 | 500.00 | 191.00 | 598.00 | 0.00 | 0.00 | 0.00 | 0.00 | C 250 | 88.70 | 48213 | 8.00 |
Zinc-aluminium-magnesium coating (Magnelis®)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOlight® 150 outfall unit | 4812135 | 500.00 | 191.00 | 598.00 | 0.00 | 0.00 | 0.00 | 0.00 | C 250 | 88.70 | 48213 | 8.00 |