+ For channel elements NW 100
+ Connection height 140/200
+ Total height 144/204
hot-dipped glavanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 100 H140/4 L=0.5m | 083182 | 500.00 | 160.00 | 144.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 6.60 | 8332 | 88.00 |
Sym. galv. slot 100 H140/4 L=1.0m | 083181 | 1000.00 | 160.00 | 144.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 13.40 | 8332 | 77.00 |
Sym. galv. slot 100 H200/4 L=0,5m | 087182 | 500.00 | 160.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.50 | 8332 | 88.00 |
Sym. galv. slot 100 H200/4 L=1.0m | 087181 | 1000.00 | 160.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 16.70 | 8332 | 77.00 |
+ For channel elements NW 100
+ Connection height 104/165
+ Total height 144/204
galvanised
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. galv. slot 100 H140/4 L=0.5m | 083184 | 500.00 | 160.00 | 144.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 6.90 | 8332 | 80.00 |
Asym. galv. slot 100 H140/4 L=1.0m | 083183 | 1000.00 | 160.00 | 144.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 13.80 | 8332 | 70.00 |
BIRCO 100 slotted steel cover asymmetric | 087184 | 500.00 | 160.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.00 | 8332 | 50.00 |
BIRCO 100 slotted steel cover asymmetric | 087183 | 1000.00 | 160.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.60 | 8332 | 50.00 |
+ Asymmetric slot
+ For channel elements NW 100
+ Connection height 120 mm
+ Total height 140 mm
Zinc-aluminium-magnesium coating (Magnelis®)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCO 100 slotted steel cover asymmetric | 4813180 | 500.00 | 135.00 | 140.00 | 500.00 | 12.00 | 0.00 | 0.00 | 120.00 | C 250 | 2.90 | 48202 | 40.00 |
BIRCO 100 slotted steel cover asymmetric | 4813169 | 1000.00 | 135.00 | 140.00 | 1000.00 | 12.00 | 0.00 | 0.00 | 120.00 | C 250 | 5.60 | 48202 | 40.00 |
+ For channel elements/outfall units NW 100
+ For total height 144/204
+ With removable insert as maintenance and cleaning opening
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 100 H140/4 inspection | 083159 | 500.00 | 160.00 | 144.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 16.90 | 8333 | 40.00 |
Sym. galv. slot 100 inspection | 087159 | 500.00 | 160.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 22.20 | 8333 | 20.00 |
Asym. galv. slot 100 H140/4 inspection | 083160 | 500.00 | 160.00 | 144.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 13.40 | 8333 | 40.00 |
BIRCO 100 Cistern cover asymmetric | 087160 | 500.00 | 160.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.90 | 8333 | 20.00 |
+ Asymmetric slot
+ For channel elements/outfall units NW 100
+Total height 140 mm
+ With removable insert as maintenance and cleaning opening
Zinc-aluminium-magnesium coating (Magnelis®)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCO 100 inspection cover asymmetric | 4813186 | 500.00 | 133.00 | 140.00 | 500.00 | 12.00 | 0.00 | 0.00 | 120.00 | C 250 | 5.50 | 48202 | 20.00 |