BIRCOprotect
Ductile iron slotted grating I twofold
+ 8-point per metre M12/A2 bolt fastening
+ 8-point per metre Easylock-fastening (alternatively)
+ Antislip classification R11/V10 (except galvanised versions and Art. Nr. 1401721/1401721e)
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1401721 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 4212 | 1 | |
1401721e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 4212 | 1 | |
BIRCOprotect 150 Cast iron grate | 1401741 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 5.90 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401741e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 5.90 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | E 600 | 8.00 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | E 600 | 8.00 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401781 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 855.00 | F 900 | 9.30 | 4212 | 98.00 |
Acier inoxydable (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Cast iron grate | 1401751v | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 878.00 | E 600 | 7.80 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751ve | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 878.00 | E 600 | 7.80 | 4212 | 98.00 |
Ductile iron slotted grating I twofold
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1401721 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 4212 | 1 | |
1401721e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 4212 | 1 | |
BIRCOprotect 150 Cast iron grate | 1401741 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 5.90 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401741e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 5.90 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | E 600 | 8.00 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | E 600 | 8.00 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401781 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 855.00 | F 900 | 9.30 | 4212 | 98.00 |
Acier inoxydable (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Cast iron grate | 1401751v | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 878.00 | E 600 | 7.80 | 4212 | 98.00 |
BIRCOprotect 150 Cast iron grate | 1401751ve | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 878.00 | E 600 | 7.80 | 4212 | 98.00 |
Ductile iron mesh gratings
+ 8-point per metre M12/A2 bolt connection
+ 8-point per metre Easylock-fastening (alternatively)
black immersion-lacquered, MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 black iron mesh 20/30 grate | 140186 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 10.80 | 4212 | 98.00 |
protect 150 black iron mesh 20/30 grate | 140186e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 10.80 | 4212 | 98.00 |
Mesh gratings I ductile iron
galvanized, MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. iron mesh 20/30 grate | 140186v | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 11.20 | 4212 | 98.00 |
protect150 galv. iron mesh 20/30 grate | 140186ve | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 11.20 | 4212 | 98.00 |
Mesh gratings
+ 4-point per grating M12/A2 bolt connection
+ 4-point per metre Easylock-fastening (alternatively)
hot-dipped galvanized, MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 30/15 grate 1.0m | 140153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 |
140153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 | |
protect150 galv. mesh 30/15 grate 0.5m | 140163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
140163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
stainless steel (V2A), MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4312 | 1 |
BIRCOprotect 150 Grating | 149153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4312 | 1 |
mesh width 20/30. hot-dipped galvanised
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 20/30 grate 1.0m | 140154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
SIR 150 galv. grate 1000/236 20/30 | 140154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
protect150 galv. mesh 20/30 grate 0.5m | 140164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
SIR 150 galv. grate 500/236 20/30 | 140164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
stainless steel (V2A), MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.50 | 4312 | 1 |
BIRCOprotect 150 Grating | 149154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.20 | 4312 | 1.00 |
Mesh gratings
hot-dipped galvanized, MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 30/15 grate 1.0m | 140153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 |
140153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 | |
protect150 galv. mesh 30/15 grate 0.5m | 140163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
140163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
stainless steel (V2A), MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4312 | 1 |
BIRCOprotect 150 Grating | 149153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4312 | 1 |
mesh width 20/30. hot-dipped galvanised
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 20/30 grate 1.0m | 140154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
SIR 150 galv. grate 1000/236 20/30 | 140154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
protect150 galv. mesh 20/30 grate 0.5m | 140164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
SIR 150 galv. grate 500/236 20/30 | 140164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
stainless steel (V2A), MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.50 | 4312 | 1 |
BIRCOprotect 150 Grating | 149154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.20 | 4312 | 1.00 |
Mesh gratings
hot-dipped galvanized, MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 30/15 grate 1.0m | 140153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 |
140153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 | |
protect150 galv. mesh 30/15 grate 0.5m | 140163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
140163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
stainless steel (V2A), MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4312 | 1 |
BIRCOprotect 150 Grating | 149153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4312 | 1 |
mesh width 20/30. hot-dipped galvanised
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 20/30 grate 1.0m | 140154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
SIR 150 galv. grate 1000/236 20/30 | 140154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
protect150 galv. mesh 20/30 grate 0.5m | 140164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
SIR 150 galv. grate 500/236 20/30 | 140164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
stainless steel (V2A), MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.50 | 4312 | 1 |
BIRCOprotect 150 Grating | 149154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.20 | 4312 | 1.00 |
Mesh gratings
hot-dipped galvanized, MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 30/15 grate 1.0m | 140153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 |
140153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4212 | 80.00 | |
protect150 galv. mesh 30/15 grate 0.5m | 140163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
140163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4212 | 50.00 |
stainless steel (V2A), MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 4312 | 1 |
BIRCOprotect 150 Grating | 149153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 4312 | 1 |
mesh width 20/30. hot-dipped galvanised
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 galv. mesh 20/30 grate 1.0m | 140154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
SIR 150 galv. grate 1000/236 20/30 | 140154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 4212 | 80.00 |
protect150 galv. mesh 20/30 grate 0.5m | 140164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
SIR 150 galv. grate 500/236 20/30 | 140164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 4212 | 50.00 |
stainless steel (V2A), MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOprotect 150 Grating | 149164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.50 | 4312 | 1 |
BIRCOprotect 150 Grating | 149154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.20 | 4312 | 1.00 |
Ductile iron gratings I honeycomb
+ 8-point per metre M12/A2 bolt connection
+ 8-point per metre Easylock-fastening (alternatively)
black-immersion lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 design grate 'honeycomb' | 140179 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 8.40 | 4212 | 98.00 |
protect150 design grate 'honeycomb' | 140179e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 8.40 | 4212 | 98.00 |
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 design grate 'honeycomb' | 140179v | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 7.70 | 4212 | 98.00 |
protect150 design grate 'honeycomb' | 140179ve | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 7.70 | 4212 | 98.00 |
Ductile iron gratings I honeycomb
black-immersion lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 design grate 'honeycomb' | 140179 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 8.40 | 4212 | 98.00 |
protect150 design grate 'honeycomb' | 140179e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 8.40 | 4212 | 98.00 |
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protect150 design grate 'honeycomb' | 140179v | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 7.70 | 4212 | 98.00 |
protect150 design grate 'honeycomb' | 140179ve | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 59.00 | 24.00 | 1396.00 | E 600 | 7.70 | 4212 | 98.00 |
Ductile iron slotted gratings | twofold | for shut-off outfall unit NW 100 - 200
+ With key bushing
+ Including 4-point M16/A2 per grating bolt connection