BIRCOprotect

Product filters

Channel elements | 0,5 % internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 150 channel 1 042101 1000.00 250.00 230.00 F 900 77.30 4211 12.00
protect 150 channel 2 042102 1000.00 250.00 235.00 F 900 78.30 4211 12.00
protect 150 channel 3 042103 1000.00 250.00 240.00 F 900 79.30 4211 12.00
protect 150 channel 4 042104 1000.00 250.00 245.00 F 900 82.30 4211 12.00
protect 150 channel 5 042105 1000.00 250.00 250.00 F 900 81.30 4211 12.00
protect 150 channel 6 042106 1000.00 250.00 255.00 F 900 83.30 4211 9.00
protect 150 channel 7 042107 1000.00 250.00 260.00 F 900 84.30 4211 9.00
protect 150 channel 8 042108 1000.00 250.00 265.00 F 900 84.30 4211 9.00
protect 150 channel 9 042109 1000.00 250.00 270.00 F 900 85.30 4211 9.00
protect 150 channel 10 042110 1000.00 250.00 275.00 F 900 88.30 4211 9.00

Channel elements | without internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 150 channel 0/0 - 1.0m 042126 1000.00 250.00 230.00 F 900 75.30 4211 12.00
protect150 channel No. 0/0 - 0.5m 042131 500.00 250.00 230.00 F 900 40.20 4211 24.00
protect 150 channel 5/0 - 1.0m 042127 1000.00 250.00 255.00 F 900 81.30 4211 12.00
protect 150 channel 10/0 - 1.0m 042128 1000.00 250.00 280.00 F 900 87.30 4211 9.00