BIRCOprotect

Product filters

Channel elements | 1% internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 100 channel 1 042001 1000.00 200.00 180.00 F 900 57.30 4201 16.00
protect 100 channel 2 042002 1000.00 200.00 190.00 F 900 57.00 4201 16.00
protect 100 channel 3 042003 1000.00 200.00 200.00 F 900 61.00 4201 16.00
protect 100 channel 4 042004 1000.00 200.00 210.00 F 900 64.30 4201 16.00
protect 100 channel 5 042005 1000.00 200.00 220.00 F 900 66.30 4201 16.00
protect 100 channel 6 042006 1000.00 200.00 230.00 F 900 66.00 4201 12.00
protect 100 channel 7 042007 1000.00 200.00 240.00 F 900 70.30 4201 12.00
protect 100 channel 8 042008 1000.00 200.00 250.00 F 900 74.30 4201 12.00
protect 100 channel 9 042009 1000.00 200.00 260.00 F 900 74.00 4201 12.00
protect 100 channel 10 042010 1000.00 200.00 270.00 F 900 74.00 4201 12.00

Channel elements | without internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 100 channel 0/0 - 1.0m 042026 1000.00 200.00 180.00 F 900 56.30 4201 20.00
protect 100 channel No. 0/0 - 0,5m 042031 500.00 200.00 180.00 F 900 30.70 4201 40.00
protect 100 channel 5/0 - 1.0m 042027 1000.00 200.00 230.00 F 900 67.30 4201 16.00
protect 100 channel 10/0 - 1.0m 042028 1000.00 200.00 280.00 F 900 77.30 4201 12.00