+ Structural variations inaccordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ Special widths, special length or PP lining possible upon request
+ Also possible up to No. 29/30 and with special gradient
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chimie 400 caniveau sur mesure | 048385 | 2000.00 | 470.00 | 425.00 | F 900 | 381.20 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 3/4 | 048386 | 2000.00 | 470.00 | 435.00 | F 900 | 388.60 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 5/6 | 048387 | 2000.00 | 470.00 | 445.00 | F 900 | 397.00 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 7/8 | 048388 | 2000.00 | 470.00 | 455.00 | F 900 | 404.40 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 9/10 | 048389 | 2000.00 | 470.00 | 465.00 | F 900 | 412.70 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 11/12 | 048390 | 2000.00 | 470.00 | 475.00 | F 900 | 421.10 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 13/14 | 048391 | 2000.00 | 470.00 | 485.00 | F 900 | 428.50 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 15/16 | 048392 | 2000.00 | 470.00 | 495.00 | F 900 | 436.90 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 17/18 | 048393 | 2000.00 | 470.00 | 505.00 | F 900 | 444.30 | 4831 | 2.00 |
BIRCOdicht 300 channel no. 19/20 | 048394 | 2000.00 | 470.00 | 515.00 | F 900 | 452.60 | 4831 | 2.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ Special widths, special lengths or PP lining possible upon request
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 300 channel 0/0 - 2.0m | 048334 | 2000.00 | 470.00 | 425.00 | F 900 | 380.90 | 4831 | 2.00 |
chemical 300 channel 10/0 - 2.0m | 048336 | 2000.00 | 470.00 | 475.00 | F 900 | 412.70 | 4831 | 2.00 |
chemical 300 channel 20/0 - 2.0m | 048338 | 2000.00 | 470.00 | 525.00 | F 900 | 444.60 | 4831 | 2.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions on-site
+ Intermediate height to No. 30/0 is possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
048350 | 1015.00 | 955.00 | 425.00 | F 900 | 204.40 | 4831 | 1.00 | |
048351 | 1015.00 | 955.00 | 475.00 | F 900 | 230.10 | 4831 | 1.00 | |
048352 | 1015.00 | 955.00 | 525.00 | F 900 | 255.80 | 4831 | 1.00 |
+ Structural variations in accordance with customer wishes
+ PEHD lining, PEHD edge coated
+ PP lining possible upon request
+ Construction height and shank length can be adapted to the conditions on-site
+ Intermediate height to No. 30/0 is possible
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
chemical 300 T section 0/0 | 048360 | 1500.00 | 970.00 | 425.00 | F 900 | 390.80 | 4831 | 1.00 |
chemical 300 T section 10/0 | 048361 | 1500.00 | 970.00 | 475.00 | F 900 | 428.30 | 4831 | 1.00 |
chemical 300 T section 20/0 | 048362 | 1500.00 | 970.00 | 525.00 | F 900 | 465.80 | 4831 | 1.00 |