+ Safety sealing joint
+ With cast-in mounting rails type 28/15 (hot-dipped galvanized)
hot-dipped galvanized solid steel angles for combi-closure system
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
canal 200 with angle profiles 1m and | 052210 | 1000.00 | 330.00 | 250.00 | E 600 | 107.00 | 5221 | 6.00 |
canal 200 with angle profiles 1m and | 052211 | 1000.00 | 330.00 | 300.00 | E 600 | 118.00 | 5221 | 6.00 |
canal 200 with angle profiles 1m and | 052212 | 1000.00 | 330.00 | 350.00 | E 600 | 134.00 | 5221 | 6.00 |
_
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
canal 200 with angle profiles 1m | 052230 | 1000.00 | 330.00 | 250.00 | E 600 | 108.00 | 5221 | 6.00 |
canal 200 with angle profiles 1m | 052231 | 1000.00 | 330.00 | 300.00 | E 600 | 127.00 | 5221 | 6.00 |
canal 200 with angle profiles 1m | 052232 | 1000.00 | 330.00 | 350.00 | E 600 | 147.00 | 5221 | 6.00 |
_